Sports Home | Gordon's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
36 | 22 | 6 | 8 | 108 | 47 | 61 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:30 Friday 03 Sep 2021 | Home ![]() | Pre Season Training | 0-0 | Details | ![]() | |||||
09:30 Saturday 04 Sep 2021 | Home ![]() | Gordon's Pre Season 11 a Side Tournament | 0-0 | League | Details | ![]() | ||||
10:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 2-0 |
| Details | ||||
10:45 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 2-1 |
| Details | ||||
11:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 1-1 |
| Details | ||||
12:15 Saturday 04 Sep 2021 | Home ![]() | Winchester College![]() | Won 1-0 | Tournament 3rd/4th Play Off | Details | ![]() | ||||
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 7-1 | Details | ![]() | ||||
14:30 Saturday 18 Sep 2021 | Home ![]() | Eton College![]() | Won 2-1 | Details | ![]() | |||||
14:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Worthing College![]() ![]() | Draw 1-1 | Indep League | Details | ![]() ![]() | |||
16:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Fullbrook School![]() ![]() | Won 5-1 | ESFA Rd 2 | Details | ![]() ![]() | |||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 5-2 | Details | ![]() | ||||
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Varndean College![]() ![]() | Draw 2-2 | Indep League | Details | ![]() ![]() | |||
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 3-0 | Details | ![]() | ||||
14:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Draw 0-0 | Details | ![]() | ||||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 1-2 | Indep League | Details | ![]() ![]() | |||
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Harrow College![]() ![]() | Won 2-1 | Details | ![]() | ||||
14:00 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Chichester High School for Boys![]() ![]() | Won 6-1 | ESFA Rd 3 | Details | ![]() ![]() | |||
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Cardinal Newman, Sussex![]() ![]() | Lost 1-2 | ESFA Rd 4 | Details | ![]() ![]() | |||
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 4-4 | Details | ![]() | ||||
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() | St Peter's School, Guildford![]() ![]() | Won 6-2 | County Cup Rd 1 | Details | ![]() ![]() | |||
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Lost 1-2 | Details | ![]() | ||||
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Post 0-0 | Details | ![]() | ||||
10:00 Saturday 08 Jan 2022 | Away ![]() | Whitgift School![]() | Won 5-1 | Details | ![]() | |||||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 9-0 | Details | ![]() | ||||
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 0-3 | Details | ![]() | ||||
14:30 Wednesday 26 Jan 2022 | Neutral ![]() | ![]() ![]() | George Abbot School![]() ![]() | Won 3-2 | County Cup Qtr Final | Details | ![]() ![]() | |||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Reading School![]() ![]() | Won 2-1 |
| Details | ![]() | |||
08:45 Saturday 05 Feb 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | |||||
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Hampton School Boys-U18B![]() ![]() | Won 5-1 | Details | ![]() | ||||
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Post 0-2 |
| Details | ![]() | |||
14:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-2 | County Cup Qtr Final | Details | ![]() | |||
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 2-0 | Details | ![]() | ||||
08:30 Saturday 05 Mar 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() | |||||
14:00 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | The Forest School, Winnersh![]() ![]() | Won 6-2 |
| Details | ![]() | |||
09:30 Saturday 19 Mar 2022 | Home ![]() | Inter-House Football | See report 0-0 | Details | ||||||
14:30 Wednesday 23 Mar 2022 | Home ![]() | Hampton School![]() | Won 1-0 | Details | ![]() ![]() | |||||
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 0-1 |
| Details | ![]() | |||
09:00 Saturday 23 Apr 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | |||||
09:00 Saturday 07 May 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | |||||
14:00 Wednesday 11 May 2022 | Home ![]() | Pulse | Draw 3-3 | Details | ![]() ![]() | |||||
09:00 Saturday 14 May 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | |||||
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 8-0 | Friendly | Details | ![]() ![]() | |||
09:00 Saturday 21 May 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | |||||
11:45 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-2 |
| Details | ![]() | |||
12:20 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Epsom College Boys-U18B![]() ![]() | Won 6-1 |
| Details | ||||
13:30 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 2-1 |
| Details | ||||
14:05 Friday 24 Jun 2022 | Neutral ![]() | ![]() ![]() | Hampton School Boys-U18B![]() ![]() | Lost 2-3 |
| Details | ||||
09:00 Saturday 25 Jun 2022 | Home ![]() | TRAINING | tbc 0-0 | Details | ![]() ![]() | |||||
14:30 Wednesday 29 Jun 2022 | Home ![]() | Epsom College![]() | tbc 0-0 | Details | ![]() | |||||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 11 | 5 | 3 | 61 | 24 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Friday 03 Sep 2021 | Home ![]() | Pre Season Training | 0-0 | Details | ![]() | ||
09:30 Saturday 04 Sep 2021 | Home ![]() | Gordon's Pre Season 11 a Side Tournament | 0-0 | League | Details | ![]() | |
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Won 7-1 | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | Eton College![]() | Won 2-1 | Details | ![]() | ||
14:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Worthing College![]() ![]() | Draw 1-1 | Indep League | Details | ![]() ![]() |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 5-2 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Varndean College![]() ![]() | Draw 2-2 | Indep League | Details | ![]() ![]() |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 3-0 | Details | ![]() | |
14:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Draw 0-0 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 1-2 | Indep League | Details | ![]() ![]() |
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Harrow College![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 4-4 | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Lost 1-2 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Post 0-0 | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Away ![]() | Whitgift School![]() | Won 5-1 | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 9-0 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 0-3 | Details | ![]() | |
08:45 Saturday 05 Feb 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | ||
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Hampton School Boys-U18B![]() ![]() | Won 5-1 | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 2-0 | Details | ![]() | |
08:30 Saturday 05 Mar 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() | ||
09:30 Saturday 19 Mar 2022 | Home ![]() | Inter-House Football | See report 0-0 | Details | |||
14:30 Wednesday 23 Mar 2022 | Home ![]() | Hampton School![]() | Won 1-0 | Details | ![]() ![]() | ||
09:00 Saturday 23 Apr 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | ||
09:00 Saturday 07 May 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | ||
14:00 Wednesday 11 May 2022 | Home ![]() | Pulse | Draw 3-3 | Details | ![]() ![]() | ||
09:00 Saturday 14 May 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | ||
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 8-0 | Friendly | Details | ![]() ![]() |
09:00 Saturday 21 May 2022 | Home ![]() | TRAINING | See report 0-0 | Details | ![]() ![]() | ||
09:00 Saturday 25 Jun 2022 | Home ![]() | TRAINING | tbc 0-0 | Details | ![]() ![]() | ||
14:30 Wednesday 29 Jun 2022 | Home ![]() | Epsom College![]() | tbc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 11 | 1 | 5 | 47 | 23 | 24 |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073931