Sports Home | Gordon's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 11 | 18 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | Mill Hill School | Won 3-1 | Details | ![]() | ||
11:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Seaford College Girls-U14C![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-6 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-5 | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Away ![]() | Quadrangular v CLFS, Downsend and St Mary's Ascot | See report - | Tournament | Details | ![]() ![]() | |
09:35 Saturday 06 Nov 2021 | Neutral ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-1 | Details | ![]() | |
10:10 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 0-1 | Details | ![]() | |
11:05 Saturday 06 Nov 2021 | Neutral ![]() | St Mary's School Ascot![]() | Draw 0-0 | Details | ![]() | ||
09:00 Saturday 13 Nov 2021 | Home ![]() | Training | See report - | Details | ![]() ![]() | ||
08:30 Saturday 20 Nov 2021 | Home ![]() | Training | See report - | Details | ![]() ![]() | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0-2 | Details | ![]() | |
14:40 Tuesday 26 Apr 2022 | Home ![]() | Inter-House Hockey 2022 | See report - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 11 | 18 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | Mill Hill School | Won 3-1 | Details | ![]() | ||
11:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Seaford College Girls-U14C![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-6 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-5 | Details | ![]() | |
09:35 Saturday 06 Nov 2021 | Neutral ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-1 | Details | ![]() | |
10:10 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 0-1 | Details | ![]() | |
11:05 Saturday 06 Nov 2021 | Neutral ![]() | St Mary's School Ascot![]() | Draw 0-0 | Details | ![]() | ||
09:00 Saturday 13 Nov 2021 | Home ![]() | Training | See report - | Details | ![]() ![]() | ||
08:30 Saturday 20 Nov 2021 | Home ![]() | Training | See report - | Details | ![]() ![]() | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0-2 | Details | ![]() | |
14:40 Tuesday 26 Apr 2022 | Home ![]() | Inter-House Hockey 2022 | See report - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 06 Nov 2021 | Away ![]() | Quadrangular v CLFS, Downsend and St Mary's Ascot | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070385