Sports Home | Gordon's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 10 Sep 2022 | Home ![]() | Training | tbc - | Details | |||
10:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | tbc - | Details | ||
10:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Claires Court School![]() ![]() | tbc - | Friendly | Details | |
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | tbc - | Friendly | Details | |
10:00 Saturday 15 Oct 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | tbc - | Friendly | Details | |
15:00 Tuesday 18 Oct 2022 | Home ![]() | Pates Grammar School | tbc - | Details | |||
10:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | tbc - | Details | ||
10:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | tbc - | Triangular | Details | ![]() |
10:00 Saturday 12 Nov 2022 | tbc | City of London Freemans | tbc - | Details | |||
09:30 Saturday 26 Nov 2022 | Home ![]() | Six Nations | tbc - | Details | |||
10:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | tbc - | Details | ||
14:30 Tuesday 06 Dec 2022 | Home ![]() | IH Rugby | tbc - | Details | |||
15:00 Wednesday 07 Dec 2022 | Away ![]() | ![]() ![]() | Parkside School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1225037