Sports Home | Gordon's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-0 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 1-3 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:00 | Development XI | ![]() ![]() | 0-5 | Winchester College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | ![]() ![]() | 1-6 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:00 | 2nd XI | ![]() ![]() | 2-3 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:00 | 3rd XI | ![]() ![]() | 0-10 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
09:00 | Girls-U15A | ![]() ![]() | 0-7 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 0-5 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
08:00 | Girls-U15C | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() | |
11:00 | Girls-U14A | ![]() ![]() | 0-9 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 0-5 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
08:00 | Girls-U14C | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() | |
10:00 | Girls-U13A | ![]() ![]() | 0-10 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 0-9 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | 2-4 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:00 | Girls-U13D | ![]() ![]() | 3-4 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
08:00 | Girls-U13M-Training | ![]() | See Details | Training | Home ![]() | Details | ![]() | |
10:00 | Girls-U12A | ![]() ![]() | 2-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 0-5 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:45 | Girls-U12C | ![]() ![]() | 0-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:45 | Girls-U12D | ![]() ![]() | 0-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
08:00 | Girls-U12M- Training | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U18A | See Details | Royal Russell School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U18A | ![]() | See Details | Weybridge Silver Scull | Away ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() | See Details | Weybridge Silver Scull | Away ![]() | Details | ![]() ![]() | |
10:00 | Girls-U16A | ![]() ![]() | See Details | Weybridge Silver Scull | Away ![]() | Details | ![]() ![]() | |
10:00 | Boys-U15A | ![]() ![]() | See Details | Weybridge Silver Scull | Away ![]() | Details | ![]() ![]() | |
10:00 | Girls-U15A | ![]() ![]() | See Details | Weybridge Silver Scull | Away ![]() | Details | ![]() ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Weybridge Silver Sculls | Weybridge Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U18A | ![]() ![]() | 7-22 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | |
11:00 | 2nd XV | ![]() ![]() | 8-5 | The Campion School | Away ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 7-12 | ![]() ![]() | Glyn School | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 5-30 | ![]() ![]() | Glyn School | Away ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 0-25 | ![]() ![]() | Glyn School | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 50-15 | ![]() ![]() | Glyn School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 30-25 | ![]() ![]() | Glyn School | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | 5-45 | ![]() ![]() | Glyn School | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 0-50 | ![]() ![]() | Glyn School | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() |
There are no other events taking place today.