Sports Home | Gordon's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development XI | ![]() ![]() | 2-4 | The Harrodian School | Home ![]() | Details | ![]() | |
14:30 | Under 18 XI | ![]() ![]() | Canc | Cancelled The Harrodian School | Home ![]() | Details | ![]() | |
09:00 | Under 17 XI | ![]() ![]() | See Details | Chelsea Foundation Tournament | Home ![]() | Details | ||
09:00 | Boys-U18Z | ![]() | See Details | tbc | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Canc | Cancelled Dulwich College Boys-U18B | Away ![]() | Details | ||
14:30 | Girls 1st XI | ![]() ![]() | 8-1 | ![]() ![]() | Kingston Grammar School Girls-U18B | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 1-8 | ![]() | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 31-33 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
14:30 | 1st VII | ![]() ![]() | Canc | Cancelled Reigate Grammar School | Away ![]() | Details | ![]() | |
14:15 | 2nd VII Development | ![]() ![]() | 24-33 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() ![]() |
14:30 | 2nd VII Development | ![]() ![]() | 35-46 | Reigate Grammar School | Away ![]() | Details | ![]() | |
14:15 | 3rd VII Development | ![]() ![]() | 15-37 | ![]() ![]() | St George's Weybridge | Home ![]() | Details | ![]() |
14:30 | 3rd VII Development | ![]() ![]() | 19-16 | Reigate Grammar School | Away ![]() | Details | ![]() |
There are no other events taking place today.