Sports Home | Gordon's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | 1-1 | ![]() | Cox Green Comprehensive School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | ![]() ![]() | 9-21 | Stockport Grammar | tbc | Details | ||
tbc | Girls-U15A | ![]() ![]() | 12-23 | Portsmouth High School 2 | Neutral ![]() | Details | ![]() | |
tbc | Girls-U15A | ![]() ![]() | 11-16 | New Hall School | Neutral ![]() | Details | ![]() | |
tbc | Girls-U15A | ![]() ![]() | 13-15 | St Marys College Hull | Neutral ![]() | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | 8-14 | Leeds Grammar School | Neutral | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | 7-32 | Stockport Grammar | Neutral | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | 31-3 | Charwood College | Neutral | Details | ![]() | |
tbc | Girls-U13A | ![]() ![]() | 12-12 | Scarisbrick Hall School 2 | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Pipes and Drums | v | Brooklands College Pass Out Parade | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Henley Qualifiers | Henley Rowing Club | Race | More Details |
There are no other events taking place today.