Sports Home | Gordon's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U16A | 68-25 | King’s International (Camberley) | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U14A | See Details | U14 State School Festival | Neutral | Details | |||
10:15 | Girls-U14A | 2-0 | Wallingford | Neutral | Details | |||
11:10 | Girls-U14A | 4-0 | Charters | Neutral | Details | |||
12:05 | Girls-U14A | 8-0 | Crestwood | Neutral | Details | |||
12:35 | Girls-U14A | 1-0 | Newlands | Neutral | Details | |||
13:15 | Girls-U14A | 1-0 | Island Free I.O.W | Neutral | Details | |||
14:30 | Girls-U14A | 1-0 | Petersfield | Neutral | Details | |||
15:00 | Girls-U14A | 2-0 | Island Free I.O.W | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U14A | 37-31 | Downsend School Girls-U15A | Home | Details | |||
15:00 | Girls-U14B | 37-31 | Downsend School Girls-U15A | Home | Details | |||
15:00 | Girls-U14C | 15-12 | Downsend School Girls-U15B | Home | Details | |||
15:00 | Girls-U14D | 3-21 | Downsend School Girls-U15C | Home | Details | |||
15:00 | Girls-U14E | 14-11 | Downsend Triangular U14/15 D & E | Home | Details |
There are no other events taking place today.